Info@Ellsburygroup.com
4 Units | Sold for $275,000 | Sold October 2024
Read More9 Units | Sold for $986,000 | Sold September, 2024
Read MoreDuplex | Sold for $269,000 | Sold September 2024
Read More5 Units | Sold for $750,000 | Sold September 2024
Read More29 Units | Sold for $3.29 Million | Sold September 2024
Read More4 Units | Sold for $560,000 | Sold September, 2024
Read More4 Units | Sold for $560,000 | Sold September, 2024
Read MoreDuplex | Sold for $252,500 | Sold August, 2024
Read MoreDuplex | Sold for $252,500 | Sold August, 2024
Read MoreDuplex | Sold for $252,500 | Sold August, 2024
Read MoreContact Us
Fill in our form below to get started