News
Duplex | Sold for $165,000 | Sold September 2021
Read More4 Units | Sold for $350,000 | Sold September 2021
Read MoreDuplex | Sold for $260,000 | Sold September 2021
Read MoreDuplex | Sold for $165,000 | Sold September 2021
Read More136 Main Street | Hobart, Indiana 28 Units | Sold for $1.835 Million | Sold August 2021
Read More4 Units | Sold for $310,500 | Sold August 2021
Read More4 Units | Sold for $385,000 | Sold July 2021
Read More4 Units | Sold for $330,000 | Sold June 2021
Read More4 Units | Sold for $329,000 | Sold June 2021
Read More4 Units | Sold for $310,000 | Sold June 2021
Read MoreContact Us
Fill in our form below to get started