News
16 Units | Sold for $1.075 Million | Sold August 2024
Read More40 Units | Sold August 2024 | 2016 North Section Street, Sullivan, Indiana
Read More4 Units | Sold for $600,000 | Sold August 2024
Read More5 Units | Sold for $568,000 | Sold August, 2024
Read More35 Units | Sold for $4.09 Million | Sold August, 2024 | 101 N Union Street, Kokomo, Indiana
Read More4 Units | Sold for $548,000 | Sold August 2024
Read More144 Units | Mishawaka, Indiana | Sold August 2024
Read More22 Units | Sold for $1.5 Million | Sold July 2024
Read MoreDuplex | Sold for $271,000 | Sold July 2024
Read More4 Units | Sold for $290,000 | Sold July 2024
Read MoreContact Us
Fill in our form below to get started