sold
Duplex | Sold for $220,000 | Sold November 2024
Read MoreDuplex | Sold for $248,000 | Sold November 2024
Read MoreDuplex | Sold for $246,500 | Sold November 2024
Read More4 Units | Sold November 2024
Read MoreDuplex | Sold for $232,500 | Sold October 2024
Read More4 Units | Sold for $420,000 | Sold October 2024
Read More4 Units | Sold for $275,000 | Sold October 2024
Read More9 Units | Sold for $986,000 | Sold September 2024
Read MoreDuplex | Sold for $269,000 | Sold September 2024
Read More5 Units | Sold for $750,000 | Sold September 2024
Read MoreContact Us
Fill in our form below to get started